Sangster International Airport (MBJ), Montego Bay · July 31, 2026 · 1 passenger, one-way
38 hotels within 70 miles · 1 excluded (over 70mi) · Sorted shortest to furthest
Hotels Tested
39
Within 70mi
38
Cheapest Shared
$33.00
Tier 1 (9 hotels)
Most Expensive
$96.80
Zone 4 Ocho Rios shared
Excluded — Over 70 Miles (Geocoding Anomaly)
Jamaica Inn (Zone 4, Ocho Rios) — Google returned 189.1 km (117.5 mi). Geocoding anomaly — Google resolved to wrong location. Zone floor (103km/64mi) should apply.
| # | Hotel / Resort | Zone | Area | Google km | Floor km | Eff. km | Eff. mi | Tier | Shared Base | Shared Tax | Shared Total | Private Base | Private Tax | Private Total | Mileage Add-on | LR Earnings | Partner Payout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hyatt Ziva Rose Hall | Zone 1 | Montego Bay | 9.1 | 12 | 12 | 7.5 | Tier 1 (<10mi) | $30 | $3 | $33 | $65 | $6.5 | $71.5 | — | $4.8 | $25.2 |
| 2 | Sandals Montego Bay | Zone 1 | Montego Bay | 1.1 | 12 | 12 | 7.5 | Tier 1 (<10mi) | $30 | $3 | $33 | $65 | $6.5 | $71.5 | — | $4.8 | $25.2 |
| 3 | Half Moon Resort | Zone 1 | Montego Bay | 8 | 12 | 12 | 7.5 | Tier 1 (<10mi) | $30 | $3 | $33 | $65 | $6.5 | $71.5 | — | $4.8 | $25.2 |
| 4 | Hilton Rose Hall | Zone 1 | Montego Bay | 11.7 | 12 | 12 | 7.5 | Tier 1 (<10mi) | $30 | $3 | $33 | $65 | $6.5 | $71.5 | — | $4.8 | $25.2 |
| 5 | S Hotel Jamaica | Zone 1 | Montego Bay | 7.2 | 12 | 12 | 7.5 | Tier 1 (<10mi) | $30 | $3 | $33 | $65 | $6.5 | $71.5 | — | $4.8 | $25.2 |
| 6 | Riu Palace Jamaica | Zone 1 | Montego Bay | 3.8 | 12 | 12 | 7.5 | Tier 1 (<10mi) | $30 | $3 | $33 | $65 | $6.5 | $71.5 | — | $4.8 | $25.2 |
| 7 | Riu Montego Bay | Zone 1 | Montego Bay | 3.8 | 12 | 12 | 7.5 | Tier 1 (<10mi) | $30 | $3 | $33 | $65 | $6.5 | $71.5 | — | $4.8 | $25.2 |
| 8 | Breathless Montego Bay | Zone 1 | Montego Bay | 12.6 | 12 | 12.6 | 7.8 | Tier 1 (<10mi) | $30 | $3 | $33 | $65 | $6.5 | $71.5 | — | $4.8 | $25.2 |
| 9 | Secrets Wild Orchid | Zone 1 | Montego Bay | 13 | 12 | 13 | 8.1 | Tier 1 (<10mi) | $30 | $3 | $33 | $65 | $6.5 | $71.5 | — | $4.8 | $25.2 |
| 10 | Iberostar Grand Rose Hall | Zone 1 | Montego Bay | 16.2 | 12 | 16.2 | 10.1 | Tier 2 (10-30mi) | $30 | $3 | $33 | $125 | $12.5 | $137.5 | — | $4.8 | $25.2 |
| 11 | Round Hill Hotel & Villas | Zone 1 | Montego Bay | 23 | 12 | 23 | 14.3 | Tier 2 (10-30mi) | $30 | $3 | $33 | $125 | $12.5 | $137.5 | — | $4.8 | $25.2 |
| 12 | Secrets St. James | Zone 1 | Montego Bay | 23.2 | 12 | 23.2 | 14.4 | Tier 2 (10-30mi) | $30 | $3 | $33 | $125 | $12.5 | $137.5 | — | $4.8 | $25.2 |
| 13 | Royalton White Sands | Zone 2 | Falmouth | 35 | 35 | 35 | 21.7 | Tier 2 (10-30mi) | $30 | $3 | $33 | $125 | $12.5 | $137.5 | — | $4.8 | $25.2 |
| 14 | Royalton Blue Waters | Zone 2 | Falmouth | 35 | 35 | 35 | 21.7 | Tier 2 (10-30mi) | $30 | $3 | $33 | $125 | $12.5 | $137.5 | — | $4.8 | $25.2 |
| 15 | Excellence Oyster Bay | Zone 2 | Falmouth | 35.7 | 35 | 35.7 | 22.2 | Tier 2 (10-30mi) | $30 | $3 | $33 | $125 | $12.5 | $137.5 | — | $4.8 | $25.2 |
| 16 | Grand Palladium Jamaica | Zone 2 | Falmouth | 40.1 | 35 | 40.1 | 24.9 | Tier 2 (10-30mi) | $30 | $3 | $33 | $125 | $12.5 | $137.5 | — | $4.8 | $25.2 |
| 17 | Melia Braco Village | Zone 3 | Runaway Bay | 51.6 | 65 | 65 | 40.4 | Tier 3 (30+mi) | $64 | $6.4 | $70.4 | $150 | $15 | $165 | $10 | $10.24 | $53.76 |
| 18 | Bahia Principe Grand Jamaica | Zone 3 | Runaway Bay | 67.6 | 65 | 67.6 | 42 | Tier 3 (30+mi) | $66 | $6.6 | $72.6 | $150 | $15 | $165 | $12 | $10.56 | $55.44 |
| 19 | Jewel Runaway Bay | Zone 3 | Runaway Bay | 70 | 65 | 70 | 43.5 | Tier 3 (30+mi) | $67 | $6.7 | $73.7 | $150 | $15 | $165 | $13 | $10.72 | $56.28 |
| 20 | Jewel Paradise Cove | Zone 3 | Runaway Bay | 71.7 | 65 | 71.7 | 44.6 | Tier 3 (30+mi) | $68 | $6.8 | $74.8 | $150 | $15 | $165 | $14 | $10.88 | $57.12 |
| 21 | Royal Decameron Club Caribbean | Zone 3 | Runaway Bay | 72.7 | 65 | 72.7 | 45.2 | Tier 3 (30+mi) | $69 | $6.9 | $75.9 | $150 | $15 | $165 | $15 | $11.04 | $57.96 |
| 22 | Sandals Negril | Zone 5 | Negril | 77.9 | 80 | 80 | 49.7 | Tier 3 (30+mi) | $73 | $7.3 | $80.3 | $150 | $15 | $165 | $19 | $11.68 | $61.32 |
| 23 | Couples Negril | Zone 5 | Negril | 76.8 | 80 | 80 | 49.7 | Tier 3 (30+mi) | $73 | $7.3 | $80.3 | $150 | $15 | $165 | $19 | $11.68 | $61.32 |
| 24 | RIU Negril | Zone 5 | Negril | 75.3 | 80 | 80 | 49.7 | Tier 3 (30+mi) | $73 | $7.3 | $80.3 | $150 | $15 | $165 | $19 | $11.68 | $61.32 |
| 25 | Grand Lido Negril | Zone 5 | Negril | 77.9 | 80 | 80 | 49.7 | Tier 3 (30+mi) | $73 | $7.3 | $80.3 | $150 | $15 | $165 | $19 | $11.68 | $61.32 |
| 26 | Hedonism II | Zone 5 | Negril | 77.5 | 80 | 80 | 49.7 | Tier 3 (30+mi) | $73 | $7.3 | $80.3 | $150 | $15 | $165 | $19 | $11.68 | $61.32 |
| 27 | Royalton Negril | Zone 5 | Negril | 77.4 | 80 | 80 | 49.7 | Tier 3 (30+mi) | $73 | $7.3 | $80.3 | $150 | $15 | $165 | $19 | $11.68 | $61.32 |
| 28 | Hideaway at Royalton Negril | Zone 5 | Negril | 77.4 | 80 | 80 | 49.7 | Tier 3 (30+mi) | $73 | $7.3 | $80.3 | $150 | $15 | $165 | $19 | $11.68 | $61.32 |
| 29 | Beaches Negril | Zone 5 | Negril | 80.3 | 80 | 80.3 | 49.9 | Tier 3 (30+mi) | $73 | $7.3 | $80.3 | $150 | $15 | $165 | $19 | $11.68 | $61.32 |
| 30 | Couples Swept Away | Zone 5 | Negril | 80.6 | 80 | 80.6 | 50.1 | Tier 3 (30+mi) | $74 | $7.4 | $81.4 | $150 | $15 | $165 | $20 | $11.84 | $62.16 |
| 31 | Azul Beach Resort Negril | Zone 5 | Negril | 84.4 | 80 | 84.4 | 52.4 | Tier 3 (30+mi) | $76 | $7.6 | $83.6 | $150 | $15 | $165 | $22 | $12.16 | $63.84 |
| 32 | Moon Palace Jamaica | Zone 4 | Ocho Rios | 96 | 103 | 103 | 64 | Tier 3 (30+mi) | $88 | $8.8 | $96.8 | $150 | $15 | $165 | $34 | $14.08 | $73.92 |
| 33 | Sandals Ochi Beach Resort | Zone 4 | Ocho Rios | 98.3 | 103 | 103 | 64 | Tier 3 (30+mi) | $88 | $8.8 | $96.8 | $150 | $15 | $165 | $34 | $14.08 | $73.92 |
| 34 | Couples Sans Souci | Zone 4 | Ocho Rios | 100.1 | 103 | 103 | 64 | Tier 3 (30+mi) | $88 | $8.8 | $96.8 | $150 | $15 | $165 | $34 | $14.08 | $73.92 |
| 35 | Sandals Royal Plantation | Zone 4 | Ocho Rios | 98.4 | 103 | 103 | 64 | Tier 3 (30+mi) | $88 | $8.8 | $96.8 | $150 | $15 | $165 | $34 | $14.08 | $73.92 |
| 36 | Jewel Dunn's River | Zone 4 | Ocho Rios | 95.9 | 103 | 103 | 64 | Tier 3 (30+mi) | $88 | $8.8 | $96.8 | $150 | $15 | $165 | $34 | $14.08 | $73.92 |
| 37 | Riu Ocho Rios | Zone 4 | Ocho Rios | 88.9 | 103 | 103 | 64 | Tier 3 (30+mi) | $88 | $8.8 | $96.8 | $150 | $15 | $165 | $34 | $14.08 | $73.92 |
| 38 | Couples Tower Isle | Zone 4 | Ocho Rios | 103.2 | 103 | 103.2 | 64.1 | Tier 3 (30+mi) | $88 | $8.8 | $96.8 | $150 | $15 | $165 | $34 | $14.08 | $73.92 |
Shared Shuttle (per paying passenger)
Private Car (flat rate, up to 4 pax)
Tax: 10% GCT · LR Earnings: 16% booking fee · Partner Payout: base − 16%
Effective distance = max(Google driving distance, zone floor km)